<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE article SYSTEM "http://cats.tfinforma.com/dtd/tfja/dtd/TFJA.dtd"[
<!ENTITY F0001 SYSTEM ".\MEO_A_007133_O_XML_IMAGES\MEO_A_007133_O_F0001g.gif" NDATA GIF>
]>
<article documenttype="Original" productfree="no" id="a007133" articleid="007133" coverdate="September 2011" copyrighttf="no" copyrightowner="Sunil Kripalani" doi="10.3402/meo.v16i0.7133" tagger="Datapage" numcolorpages="0" yearofpub="2011" xml:lang="EN">
	<meta productid="MEO" firstpage="1" lastpage="7" pagecount="7" volumenum="16" issuenum="00" seq="" taggingstage="final">
		<journalcode>MEO</journalcode>
		<issn type="print"></issn>
		<issn type="electronic">1087-2981</issn>
		<coden>Medical Education Online, Vol. 16, No. 00, September 2011, pp. 1&ndash;7</coden>
		<sici>sici</sici>
		<pubitemid>xxx</pubitemid>
		<pubmedabbrev>PUBMED Abbreviation</pubmedabbrev>
		<author primaryauthor="yes" corresponding="yes" seq="1">
			<name><givenname>Sunil</givenname><surname>Kripalani</surname><degree>MD, MSc</degree></name>
			<contactinfo>
				<contact corresponding="no" postpub="no" biocontact="no">
					<position affilref="AF0001" primaryaffiliation="yes"/>
				</contact>
				<contact corresponding="yes" postpub="no" biocontact="no">
					<address>
						<usa><addline>*Sunil Kripalani, MD, MSc Division of General Internal Medicine and Public Health 1215 21st Ave S, Suite 6000 Medical Center East Nashville</addline><city></city><state>TN</state><zip>37232</zip><country>USA</country><phone>615-936-3525</phone><fax>615-936-1269</fax><email url="sunil.kripalani@vanderbilt.edu"></email></usa>
					</address>
				</contact>
			</contactinfo>
		</author>
		<author primaryauthor="no" corresponding="no" seq="2">
			<name><givenname>Chandra</givenname><inits>Y.</inits><surname>Osborn</surname><degree>PhD, MPH</degree></name>
			<contactinfo>
				<contact corresponding="no" postpub="no" biocontact="no">
					<position affilref="AF0001" primaryaffiliation="yes"/>
				</contact>
			</contactinfo>
		</author>
		<author primaryauthor="no" corresponding="no" seq="3">
			<name><givenname>Viola</givenname><surname>Vaccarino</surname><degree>MD, PhD</degree></name>
			<contactinfo>
				<contact corresponding="no" postpub="no" biocontact="no">
					<position affilref="AF0002" primaryaffiliation="yes"/>
				</contact>
				<contact corresponding="no" postpub="no" biocontact="no">
					<position affilref="AF0003" primaryaffiliation="yes"/>
				</contact>
			</contactinfo>
		</author>
		<author primaryauthor="no" corresponding="no" seq="4">
			<name><givenname>Terry</givenname><inits>A.</inits><surname>Jacobson</surname><degree>MD</degree></name>
			<contactinfo>
				<contact corresponding="no" postpub="no" biocontact="no">
					<position affilref="AF0003" primaryaffiliation="yes"/>
				</contact>
			</contactinfo>
		</author>
		<affiliations>
			<affiliation id="AF0001">
				<institution>
					<department>Department of Medicine</department>
					<institutionname>Vanderbilt University</institutionname>
				</institution>
				<address>
					<usa><addline></addline>
						<city>Nashville</city><state>TN</state><country>USA</country></usa>
				</address>
			</affiliation>
			<affiliation id="AF0002">
				<institution>
					<department>Department of Epidemiology</department>
					<institutionname>Rollins School of Public Health, Emory University</institutionname>
				</institution>
				<address>
					<usa><addline></addline>
						<city>Atlanta</city><state>GA</state><country>USA</country></usa>
				</address>
			</affiliation>
			<affiliation id="AF0003">
				<institution>
					<department>Department of Medicine</department>
					<institutionname>Emory University School of Medicine</institutionname>
				</institution>
				<address>
					<usa><addline></addline>
						<city>Atlanta</city><state>GA</state><country>USA</country></usa>
				</address>
			</affiliation>
		</affiliations>
		<search>
			<category/>
			<primarysubcategory/>
			<subcategory/>
			<subcategory/>
			<topic/>
			<subtopic/>
			<subtopic/>
		</search>
		<production-dates webpubdate="08Sep2011" acceptdate="20Jul2011" receiveddate="23Mar2011" reviseddate="13Jul2011"/>
	</meta>
	<journaltitle>Medical Education Online</journaltitle>
	<supertitle>RESEARCH ARTCLE</supertitle>
	<title>Development and evaluation of a medication counseling workshop for physicians: can we improve on &lsquo;take two pills and call me in the morning&rsquo;?</title>
	<shorttitle>Medication counseling workshop</shorttitle>
	<abstract>
		<title>Abstract</title>
		<title>Background</title>
		<para>Physicians often do not provide adequate medication counseling.</para>
		<title>Purpose</title>
		<para>To develop and evaluate an educational program to improve physicians&rsquo; assessment of adherence and their medication counseling skills, with attention to health literacy.</para>
		<title>Methods</title>
		<para>We compared internal medicine residents&rsquo; confidence and counseling behaviors, measured by self-report at baseline and one month after participation in a two-hour interactive workshop.</para>
		<title>Results</title>
		<para>Fifty-four residents participated; 35 (65%) completed the follow-up survey. One month after training, residents reported improved confidence in assessing and counseling patients (<i>p</i>&lt;0.001), including those with low health literacy (<i>p</i>&lt;0.001). Residents also reported more frequent use of desirable behaviors, such as assessing patients&rsquo; medication understanding and adherence barriers (<i>p</i>&lt;0.05 for each), addressing costs when prescribing (<i>p</i>&lt;0.01), suggesting adherence aids (<i>p</i>&lt;0.01), and confirming patient understanding with teach-back (<i>p</i>&lt;0.05).</para>
		<title>Conclusion</title>
		<para>A medication counseling workshop significantly improved residents&rsquo; self-reported confidence and behaviors regarding medication counseling one month later.</para>
	</abstract>
	<keywordset>
		<keyword>medication adherence</keyword>
		<keyword>health literacy</keyword>
		<keyword>health communication</keyword>
	</keywordset>
	<intro></intro>
	<section1 id="S0001" doi="10.3402/meo.v16i0.7133-S0001">
		<title>Background</title><para>Approximately 50% of patients do not take medications as prescribed <citationref linkend="CIT0001">1</citationref><citationref linkend="CIT0002">2</citationref>. This can lead to poor control of chronic diseases and worse health outcomes, including higher mortality <citationref linkend="CIT0003">3</citationref><citationref linkend="CIT0004">4</citationref>. Patients with low health literacy are at particular risk of misunderstanding medication instructions <citationref linkend="CIT0005">5</citationref><citationref linkend="CIT0006">6</citationref>, and this lack of understanding may be associated with worse medication adherence <citationref linkend="CIT0007">7</citationref><citationref linkend="CIT0008">8</citationref>.</para><para>Physicians often are not fully aware of patients&rsquo; non-adherence, in part because they do not adequately assess patients&rsquo; medication use during routine office visits <citationref linkend="CIT0009">9</citationref><citationref linkend="CIT0010">10</citationref>. Physicians also commonly fail to provide appropriate counseling about prescription medications <citationref linkend="CIT0011">11</citationref>&ndash;<citationref linkend="CIT0014">14</citationref>. For example, when prescribing a new medication, physicians often do not discuss the medication&apos;s name (missing 26% of the time), purpose (13%), dosing instructions (42&ndash;45%), potential adverse effects (65%), or cost (88%) <citationref linkend="CIT0015">15</citationref><citationref linkend="CIT0016">16</citationref>. In both inpatient and outpatient settings, patients rate physicians&rsquo; consideration of their desire and ability to comply with treatment recommendations lower than other aspects of physician-patient communication <citationref linkend="CIT0017">17</citationref><citationref linkend="CIT0018">18</citationref>.</para><para>Educational programs are needed to improve physicians&rsquo; assessment of medication use and their patient counseling skills <citationref linkend="CIT0009">9</citationref>. Such programs should address the intersection of health literacy and medication use, especially in clinical settings where low health literacy is prevalent <citationref linkend="CIT0006">6</citationref><citationref linkend="CIT0019">19</citationref>. Here we describe the development and evaluation of a workshop for physicians to improve skills in medication counseling, with an emphasis on the needs of patients with low health literacy. The objective of the present evaluation is to assess the effect of this focused educational intervention on physicians&rsquo; confidence and behaviors with regard to counseling patients about prescription medications.</para>
	</section1>
	<section1 id="S0002" doi="10.3402/meo.v16i0.7133-S0002">
		<title>Methods</title>
		<section2 id="S20003" doi="10.3402/meo.v16i0.7133-S20003">
			<title>Setting and participants</title><para>The study was conducted among internal medicine residents at Emory University School of Medicine. The residents&rsquo; continuity clinics are located in the Primary Care Center of Grady Memorial Hospital, where inadequate health literacy affects more than one-third of all patients and 80% of those over age 60 <citationref linkend="CIT0019">19</citationref>. In previous research, 47% of clinic patients were unable to understand directions for taking medicine on an empty stomach, and 44% could not understand how to take a medication every six hours <citationref linkend="CIT0020">20</citationref>. A patient education needs assessment indicated that medication adherence was the most important educational issue for patients in the clinics <citationref linkend="CIT0021">21</citationref>.</para><para>All residents (postgraduate years (PGY) 1, 2, and 3) assigned to their ambulatory medicine rotation from March to December 2007 were eligible. During this rotation, residents have one half-day per week blocked for educational workshops. The medication counseling workshop was part of this required series. Attendance at educational conferences was expected of all residents who did not have a schedule conflict (e.g., vacation or having just taken overnight call). Participation in the research study was voluntary and did not affect residents&rsquo; standing in the program. Participants provided informed consent. The study was reviewed and approved by the Institutional Review Boards of Emory and Vanderbilt Universities.</para>
		</section2>
		<section2 id="S20004" doi="10.3402/meo.v16i0.7133-S20004">
			<title>Intervention</title><para>We followed an established six-step method for curriculum development: problem identification and general needs assessment; needs assessment of targeted learners; goals and objectives; educational strategies; implementation; and evaluation and feedback <citationref linkend="CIT0022">22</citationref>. The workshop content was devised from a literature review and other educational materials on clear health communication, medication adherence, and patient counseling <citationref linkend="CIT0023">23</citationref>&ndash;<citationref linkend="CIT0028">28</citationref>. An overview of workshop content is shown in <tableref linkend="T0001">Table 1</tableref>. A version of the workshop slides, adapted for clinical pharmacists, is available online <citationref linkend="CIT0029">29</citationref>.
</para><formaltable id="T0001" doi="10.3402/meo.v16i0.7133-T0001">
				<title>Table 1.&ensp;Medication counseling workshop content</title>
				<table frame="topbot" orient="port">
					<tgroup cols="1">
						<colspec colnum="1" colname="c1" colwidth="1*"/>
						<tbody>
							<row><entry colname="c1" align="left"><para>1. Background</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>&emsp;Definition of adherence and persistence</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>&emsp;Forms of non-adherence (e.g., not filling a prescription, gaps between refills, discontinuation of medication, &lsquo;drug holiday&rsquo;)</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>&emsp;Prevalence of non-adherence</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para></para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>2. Health effects of non-adherence</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>&emsp;Chronic disease control</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>&emsp;Healthcare utilization</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>&emsp;Costs</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>&emsp;Mortality</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para></para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>3. Factors contributing to non-adherence</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>&emsp;Patient characteristics (e.g., forgetfulness, lack of belief in treatment effect)</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>&emsp;Disease characteristics (e.g., asymptomatic conditions, psychiatric co-morbidity)</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>&emsp;Regimen characteristics (e.g., cost, complexity, side-effects)</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>&emsp;External barriers (e.g., transportation, access to care)</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>&emsp;Provider or interpersonal factors (e.g., patient-provider relationship, counseling skills)</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para></para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>4. The role of health literacy in medication use</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>&emsp;Understanding of prescription drug information</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>&emsp;Adherence</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para></para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>5. Techniques to improve counseling of patients, especially those with low health literacy</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>&emsp;Ask about adherence at every visit. Ask in an open-ended way that normalizes non-adherence and encourages an honest response. Examples: &lsquo;Many people have trouble getting their refills on time or taking their medications correctly every day. What difficulties have you been having?&rsquo; &lsquo;Tell me more about one or two of the main problems that you are having with your medicines.&rsquo; &lsquo;A lot of my patients tell me they miss their medications from time to time. In the last week, how many days have you missed a dose of one of your medicines?&rsquo; &lsquo;A lot of people say the instructions on medication bottles can be hard to follow, especially when they&apos;re taking a lot of medicines. How hard is it for you to follow the instructions on your medication bottles?&rsquo;</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>&emsp;Quickly address one or two identified problems. Engage the patient in problem-solving and shared goal setting.</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>&emsp;Refer patients to a pharmacist for additional counseling when needed</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>&emsp;Prescribe in a way that promotes adherence</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>&emsp;&emsp;Simplify regimen (number of medications as well as times of administration)</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>&emsp;&emsp;Tailor regimen to patient&apos;s lifestyle</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>&emsp;&emsp;Consider out-of-pocket costs</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>&emsp;&emsp;Provide the drug indication</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>&emsp;Confirm patient understanding</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>&emsp;&emsp;When doing a teach-back, normalize the process, put the burden on your shoulders, and be specific. Example: &lsquo;I always ask my patients to repeat things back to me so I can be sure I explained them clearly. If you were trying to tell your husband how you should take this new medicine, what would you say?&rsquo;, then &lsquo;What two possible side-effects do you need to watch out for?&rsquo;, then &lsquo;What should you do if you feel dizzy in the morning?&rsquo;</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>&emsp;&emsp;Demonstrate new skills (e.g., inhaler technique)</para></entry>
							</row>
							<row><entry colname="c1" align="left"><para></para></entry>
							</row>
							<row><entry colname="c1" align="left"><para>6. Other aids or programs to improve adherence (e.g., pill boxes, blister packaging, medication management services)</para></entry>
							</row>
						</tbody>
					</tgroup>
				</table>
			</formaltable>
			<para>The two-hour workshop was taught by the lead author, using didactic but primarily interactive techniques to engage participants fully, meet their individual needs, and maximize behavior change <citationref linkend="CIT0030">30</citationref><citationref linkend="CIT0031">31</citationref>. Participants discussed their perceptions of and previous experiences with non-adherent patients, including communication difficulties related to low health literacy. Small group breakout sessions allowed participants to practice the teach-back technique and adherence-building strategies, using scripted scenarios and role play <citationref linkend="CIT0032">32</citationref>. In these breakout sessions, participants worked in groups of three, with one serving as the patient, one as the physician, and the third as an observer who provided feedback.</para>
		</section2>
		<section2 id="S20005" doi="10.3402/meo.v16i0.7133-S20005">
			<title>Data collection</title><para>The instruments for this study were developed from existing questionnaires located through a literature review <citationref linkend="CIT0011">11</citationref><citationref linkend="CIT0033">33</citationref><citationref linkend="CIT0034">34</citationref>. New items of a comparable format were added. Variables assessed in the baseline and follow-up questionnaires included demographics (age, gender, race, year of training); previous training in medication counseling (baseline only); knowledge, beliefs, and attitudes about physician medication counseling; confidence in performing medication counseling; and self-reported medication counseling behaviors. The knowledge, beliefs, and attitudes scale had poor internal consistency reliability at baseline (Cronbach&apos;s &agr;&hairsp;=&hairsp;0.002), and its results are not reported here.</para><para>The confidence scale comprised seven items with Likert response choices ranging from 1 (&lsquo;not confident&rsquo;) to 4 (&lsquo;very confident&rsquo;). Specifically, participants were asked to rate their confidence in their ability to describe effectively the scope of medication non-adherence, discuss its health effects, describe factors that may contribute to non-adherence, discuss the role of health literacy in medication use, assess patients&rsquo; medication adherence, counsel patients about medication use, and counsel low-literacy patients about medication use. The items demonstrated good internal consistency reliability at baseline (Cronbach&apos;s &agr;&hairsp;=&hairsp;0.77).</para><para>To assess self-reported medication counseling behaviors, participants indicated the frequency with which they performed 24 behaviors on a Likert scale that ranged from 1 (&lsquo;never&rsquo;) to 5 (&lsquo;all of the time&rsquo;). Examples of desirable counseling behaviors included assessing patients&rsquo; adherence and their understanding of how to take their medications, asking patients about their barriers to adherence, helping patients develop a plan to overcome their own barriers, asking patients about the cost of their medications, considering cost when prescribing, discussing potential side-effects and their management, demonstrating how to perform skills (e.g., inhaler use), avoiding jargon, and using teach-back. The behavioral items demonstrated good internal consistency reliability at baseline (Cronbach&apos;s &agr;&hairsp;=&hairsp;0.80).</para><para>The initial questionnaire was administered in person during the workshop. Follow-up questionnaires were administered through an internet-based application approximately one month later. Each questionnaire took about five to eight minutes to complete. Responses to both questionnaires were confidential. Upon completion of the second survey, subjects were asked to e-mail or call an administrative assistant, who was not a member of the research team, to receive a &dollar;10 gift card. This allowed us to distinguish who had participated without associating responses with individual participants or being able to link pre-test and post-test responses.</para>
		</section2>
		<section2 id="S20006" doi="10.3402/meo.v16i0.7133-S20006">
			<title>Statistical analysis</title><para>The sample size was determined by the number of available residents, rather than by statistical calculations. The primary outcome was self-reported medication counseling behaviors. The secondary outcome was self-reported confidence in the ability to provide medication counseling. Scores on each of these scales were computed by adding individual item scores and dividing by the number of valid responses, so the confidence scale score ranged from 1 to 4 and behavioral scale score ranged from1 to 5. Higher scores indicated greater confidence in medication counseling and more frequent use of recommended medication counseling behaviors, respectively.</para><para>We first established pre-test and post-test group equivalence on each demographic characteristic using chi-square tests for categorical variables and <i>t</i>-tests for continuous variables. A single chi-square test examined prior medication counseling training (none/a little bit&hairsp;=&hairsp;1 and a moderate amount/a lot&hairsp;=&hairsp;2) by year in residency (PGY1&hairsp;=&hairsp;1, PGY2&hairsp;=&hairsp;2, PGY3&hairsp;=&hairsp;3).</para><para>We used independent samples <i>t</i>-tests to assess change in the scales for confidence and medication counseling behaviors, comparing pre-test and post-test responses. We examined the magnitude of the pre- to post-test group mean difference in confidence and behavior by calculating Cohen&apos;s <i>d</i>. This effect size classification that has since become convention exhibits the following values: <i>small</i> effect <i>d</i>=0.20, <i>medium</i> effect <i>d</i>=0.50, and <i>large</i> effect <i>d</i>=0.80 <citationref linkend="CIT0035">35</citationref>.</para><para>A series of Mann Whitney U tests was also performed to examine pre/post change on individual items pertaining to confidence and behaviors. One-way ANOVAs examined residency year differences in confidence and behaviors at pre-test and post-test. We used a Bonferroni correction to adjust for multiple comparisons. All analyses were performed in SPSS version 19.0 for Windows. A two-sided <i>p</i>-value &lt;0.05 was considered statistically significant.</para>
		</section2>
	</section1>
	<section1 id="S0007" doi="10.3402/meo.v16i0.7133-S0007">
		<title>Results</title><para>Out of approximately 60 residents who attended one of the medication counseling workshops, 54 enrolled in the study and completed the baseline pre-survey. Thirty-five residents (65%) also completed the post-survey. At pre-test, approximately 46% of the participants were female, 57% were white, and most were in their first year of residency (69%; see <tableref linkend="T0002">Table 2</tableref>). The pre-test and post-test groups did not differ significantly in demographic characteristics (<tableref linkend="T0002">Table 2</tableref>). According to a single chi-square test, at pre-test PGY1 participants were more likely than PGY2 and PGY3 participants to report they had none/a little bit of prior training in medication counseling, &khgr;<sup>2</sup> (2)&hairsp;=&hairsp;2.7, <i>p</i>=0.03.
</para><formaltable id="T0002" doi="10.3402/meo.v16i0.7133-T0002">
			<title>Table 2.&ensp;Characteristics of resident physicians at pre-test (n&hairsp;=&hairsp;54) and post-test (n&hairsp;=&hairsp;35)</title>
			<table frame="topbot" orient="port">
				<tgroup cols="4">
					<colspec colnum="1" colname="c1" colwidth="1*"/>
					<colspec colnum="2" colname="c2" colwidth="1*"/>
					<colspec colnum="3" colname="c3" colwidth="1*"/>
					<colspec colnum="4" colname="c4" colwidth="1*"/>
					<thead>
						<row><entry colname="c1" rowsep="1" align="left"><para>Characteristic</para></entry>
							<entry colname="c2" rowsep="1" align="center"><para>Pre-test</para></entry>
							<entry colname="c3" rowsep="1" align="center"><para>Post-test</para></entry>
							<entry colname="c4" rowsep="1" align="center"><para><i>p</i>-value</para></entry>
						</row>
					</thead>
					<tfoot valign="top">
						<row><entry namest="c1" nameend="c4"><para><i>Note:</i> Unless noted otherwise, values are presented as N (%). Pre/post-test group equivalence was established with chi-square tests for categorical variables and <i>t</i>-tests for continuous variables (age).</para></entry>
						</row>
					</tfoot>
					<tbody>
						<row><entry colname="c1" align="left"><para>Age in years, mean&plusmn;SD</para></entry>
							<entry colname="c2" align="char" char="."><para>28&plusmn;2.9</para></entry>
							<entry colname="c3" align="char" char="."><para>27.6&plusmn;2.3</para></entry>
							<entry colname="c4" align="char" char="."><para>.446</para></entry>
						</row>
						<row><entry colname="c1" align="left"><para>&emsp;23&ndash;25</para></entry>
							<entry colname="c2" align="char" char="."><para>6 (11.2)</para></entry>
							<entry colname="c3" align="char" char="."><para>3 (8.8)</para></entry>
							<entry colname="c4" align="char" char="."><para>.688</para></entry>
						</row>
						<row><entry colname="c1" align="left"><para>&emsp;26&ndash;28</para></entry>
							<entry colname="c2" align="char" char="."><para>28 (51.9)</para></entry>
							<entry colname="c3" align="char" char="."><para>21 (61.8)</para></entry>
							<entry colname="c4" align="char" char="."><para>.468</para></entry>
						</row>
						<row><entry colname="c1" align="left"><para>&emsp;29&ndash;31</para></entry>
							<entry colname="c2" align="char" char="."><para>12 (22.3)</para></entry>
							<entry colname="c3" align="char" char="."><para>7 (20</para></entry>
							<entry colname="c4" align="char" char="."><para>.786</para></entry>
						</row>
						<row><entry colname="c1" align="left"><para>&emsp;32&ndash;36</para></entry>
							<entry colname="c2" align="char" char="."><para>6 (11.2)</para></entry>
							<entry colname="c3" align="char" char="."><para>3 (8.8)</para></entry>
							<entry colname="c4" align="char" char="."><para>.688</para></entry>
						</row>
						<row><entry colname="c1" align="left"><para></para></entry>
							<entry colname="c2" align="left"><para></para></entry>
							<entry colname="c3" align="left"><para></para></entry>
							<entry colname="c4" align="left"><para></para></entry>
						</row>
						<row><entry align="left" namest="c1" nameend="c4"><para>Gender</para></entry>
						</row>
						<row><entry colname="c1" align="left"><para>&emsp;Female</para></entry>
							<entry colname="c2" align="char" char="."><para>25 (46.3)</para></entry>
							<entry colname="c3" align="char" char="."><para>16 (51.4)</para></entry>
							<entry colname="c4" align="char" char="."><para>.457</para></entry>
						</row>
						<row><entry align="left" namest="c1" nameend="c4"><para>Race</para></entry>
						</row>
						<row><entry colname="c1" align="left"><para>&emsp;Asian</para></entry>
							<entry colname="c2" align="char" char="."><para>13 (24.1)</para></entry>
							<entry colname="c3" align="char" char="."><para>8 (22.9)</para></entry>
							<entry colname="c4" align="char" char="."><para>.953</para></entry>
						</row>
						<row><entry colname="c1" align="left"><para>&emsp;Black or African American</para></entry>
							<entry colname="c2" align="char" char="."><para>6 (11.1)</para></entry>
							<entry colname="c3" align="char" char="."><para>1 (2.9)</para></entry>
							<entry colname="c4" align="char" char="."><para>.168</para></entry>
						</row>
						<row><entry colname="c1" align="left"><para>&emsp;White</para></entry>
							<entry colname="c2" align="char" char="."><para>31 (57.4)</para></entry>
							<entry colname="c3" align="char" char="."><para>24 (68.6)</para></entry>
							<entry colname="c4" align="char" char="."><para>.214</para></entry>
						</row>
						<row><entry colname="c1" align="left"><para>&emsp;Other</para></entry>
							<entry colname="c2" align="char" char="."><para>4 (7.4)</para></entry>
							<entry colname="c3" align="char" char="."><para>2 (5.8)</para></entry>
							<entry colname="c4" align="char" char="."><para>.378</para></entry>
						</row>
						<row><entry colname="c1" align="left"><para></para></entry>
							<entry colname="c2" align="left"><para></para></entry>
							<entry colname="c3" align="left"><para></para></entry>
							<entry colname="c4" align="left"><para></para></entry>
						</row>
						<row><entry align="left" namest="c1" nameend="c4"><para>Hispanic ethnicity</para></entry>
						</row>
						<row><entry colname="c1" align="left"><para>&emsp;No</para></entry>
							<entry colname="c2" align="char" char="."><para>52 (96.3)</para></entry>
							<entry colname="c3" align="char" char="."><para>33 (94.3)</para></entry>
							<entry colname="c4" align="char" char="."><para>.450</para></entry>
						</row>
						<row><entry colname="c1" align="left"><para></para></entry>
							<entry colname="c2" align="left"><para></para></entry>
							<entry colname="c3" align="left"><para></para></entry>
							<entry colname="c4" align="left"><para></para></entry>
						</row>
						<row><entry align="left" namest="c1" nameend="c4"><para>Year in residency</para></entry>
						</row>
						<row><entry colname="c1" align="left"><para>&emsp;1st</para></entry>
							<entry colname="c2" align="char" char="."><para>37 (68.5)</para></entry>
							<entry colname="c3" align="char" char="."><para>22 (62.9)</para></entry>
							<entry colname="c4" align="char" char="."><para>.711</para></entry>
						</row>
						<row><entry colname="c1" align="left"><para>&emsp;2nd</para></entry>
							<entry colname="c2" align="char" char="."><para>9 (16.7)</para></entry>
							<entry colname="c3" align="char" char="."><para>5 (14.3)</para></entry>
							<entry colname="c4" align="char" char="."><para>.807</para></entry>
						</row>
						<row><entry colname="c1" align="left"><para>&emsp;3rd</para></entry>
							<entry colname="c2" align="char" char="."><para>8 (14.8)</para></entry>
							<entry colname="c3" align="char" char="."><para>8 (22.9)</para></entry>
							<entry colname="c4" align="char" char="."><para>.483</para></entry>
						</row>
					</tbody>
				</tgroup>
			</table>
		</formaltable>
		<para>At baseline, participants&rsquo; confidence in performing medication adherence counseling was relatively poor, with a mean (SD) of 2.52 (0.66) out of a possible 4.00 on the confidence scale. After training, confidence increased significantly (post-test mean&hairsp;=&hairsp;3.20, SD&hairsp;=&hairsp;0.34), <i>p</i>&lt;0.001 (<figureref linkend="F0001">Figure 1</figureref>). The effect size was large (Cohen&apos;s <i>d&hairsp;=&hairsp;</i>&minus;1.38). Responses on each item from the confidence scale improved significantly from pre-test to post-test (<i>p</i>&lt;0.001 for each), including participants&rsquo; confidence in counseling low-literacy patients.</para><figure id="F0001" articleid="7133" productid="MEO" doi="10.3402/meo.v16i0.7133-F0001" colorgraphics="no">
			<title>Figure 1.&ensp;</title>
			<caption>Mean change in medication counseling confidence and behaviors.<br/>Values represent mean (SD).</caption>
			<graphic entityref="F0001"/>
		</figure>
		<para>Residents&rsquo; self-reported medication counseling behaviors also improved, though less consistently across items. Overall, the mean (SD) for the behaviors scale rose from 2.79 (0.36) at pre-test to 3.23 (0.63) at post-test, out of a possible 5.00, <i>p</i>&lt;0.001 (<figureref linkend="F0001">Figure 1</figureref>). Again, the effect size was large (Cohen&apos;s <i>d&hairsp;=&hairsp;</i>&minus;0.90).</para><para>Participants reported using a number of desirable behaviors after attending the workshop. They more frequently reported assessing patients&rsquo; understanding of how to take their medications, as well as barriers to adherence (<i>p</i>&lt;0.05 for each). After the workshop, participants were more likely to ask patients about medication costs (<i>p</i>&lt;0.01), look up prices (<i>p</i>&lt;0.05), and consider patients&rsquo; out-of-pocket costs when prescribing (<i>p</i>&lt;0.01). They were also more likely to tailor the regimen to the patient&apos;s lifestyle to enhance adherence (<i>p</i>&lt;0.01). Residents more frequently reported engaging patients about medication use (e.g., eliciting their feelings about following the treatment plan and encouraging the use of reminders, <i>p</i>&lt;0.01 for each). After the training, residents also reported greater use of recall-promoting strategies, such as having patients teach-back key instructions, <i>p</i>&lt;0.05.</para><para>Participants&rsquo; self-reported behaviors did not change in several other areas, including trying to be non-judgmental when a patient admits non-adherence; asking patients whether they are experiencing side-effects from their medications; discussing potential side-effects; enlisting the support of a patient&apos;s friend or family to help with adherence; or use of simple, non-medical language when discussing medications. Participants reported high scores on the latter at pre- and post-test, suggesting a ceiling effect.</para><para>One-way ANOVA models revealed no significant differences on the confidence and behavior scales by residency year at pre-test and post-test.</para>
	</section1>
	<section1 id="S0008" doi="10.3402/meo.v16i0.7133-S0008">
